Monday, 13 December 2010

Timetabling

Some timetbalign i would like to addhere too, especially the redering time, which i am giving a month to do, as it will be intense to render epscially if i use redner passes. I am also enteraintign the idea of usign the uni as a render farm if i need to in order to finish the renders.

This is a gant chart to timetable my efforts:













This is my excel data too:


Tasks Date Start Duration (Days) Date End




Storyline ideas 01/09/10 14 15/09/10
Scripting sequences 12/09/10 5 17/09/10
Concept Sketches 12/09/10 14 26/09/10
Character Designs 12/09/10 10 22/09/10
Research 01/09/10 190 10/03/11
Reference Gathering 01/09/10 153 01/02/11
Final Character Designs 22/09/10 7 29/09/10
Character Model Sheet 29/09/10 3 02/10/10
Character Modelling 22/09/10 90 21/12/10
Final Concept Art 17/09/10 20 07/10/10
Modelling 22/09/10 115 15/01/11
Rigging 21/12/10 15 05/01/11
Unwrapping / UV'ing 21/12/10 5 26/12/10
Texturing 26/12/10 14 09/01/11
Sculpting  30/09/10 82 21/12/10
Animatic 01/12/10 7 08/12/10
Storyboarding 08/12/10 9 17/12/10
Rig Tests 21/12/10 15 05/01/11
Animation Tests 15/01/11 10 25/01/11
Animation 05/01/10 45 19/02/10
Learning 01/09/10 200 20/03/11
Environment/Set Building 01/12/10 25 26/12/10
Lighting 26/12/10 50 14/02/11
Setting up Camera angles 26/12/10 50 14/02/11
Render Tests 14/02/11 7 21/02/11
Playblasting 14/02/11 5 19/02/11
Rendering 19/02/11 30 21/03/11
Grading Images 15/03/11 9 24/03/11
Compositing Sequences 21/03/11 5 26/03/11
Add any Visual Effects 21/03/11 5 26/03/11
Test Render Piece 25/03/11 1 26/03/11
Test Render on projector 25/03/11 5 30/03/11
Grade piece for projection 25/03/11 5 30/03/11
Final Piece Exports 30/03/11 1 31/03/11
Report 01/09/10 211 31/03/11
Feasibility Report 17/12/10 40 26/01/11

No comments:

Post a Comment